How TV's most expensive commercials scored with viewers:
Advertiser | Description | Length (sec.) | Quarter | Ad Meter score |
10 most popular | ||||
Budweiser | Dalmatian trains Clydesdale to make beer wagon team. | 60 | 2nd | 8.73 |
FedEx | FedEx beats giant carrier pigeons. | 45 | 1st | 8.26 |
Bridgestone | Critters scream with squirrel missed by car. | 30 | 1st | 8.11 |
Doritos | Giant rat goes for guy's bag of chips. | 30 | 2nd | 7.94 |
Bud Light | Fire-breather heats up romantic dinner. | 30 | 1st | 7.84 |
Bud Light | Men sneak beer into wine-and-cheese party. | 30 | 1st | 7.73 |
Coca-Cola | Cartoon-character parade balloons go after Coke Classic. | 60 | 3rd | 7.65 |
Diet Pepsi Max | Star-studded cast stops dozing. | 60 | 1st | 7.60 |
Planters | Scent of nuts makes homely woman alluring. | 30 | 2nd | 7.41 |
(tie) Tide to Go | Shirt stain is louder than a job candidate. | 30 | 1st | 7.39 |
SoBe Life Water | Lizards dance with model Naomi Campbell. | 60 | 2nd | 7.39 |
Tou can see the rest here:
http://www.usatoday.com/money/advertising/admeter/2008-02-04-results-chart_N.htm
The Champion was:
No comments:
Post a Comment